Portfolio Analytics
Fund Summary - Total Investments inc. Cash
Investment | Purchase Date | Country | Location | Sector | Investment/Development | Value Band |
---|---|---|---|---|---|---|
432 St Kilda Rd, St Kilda, Melbourne, Australia | 30/01/2015 | Australia | Melbourne | Office | Standing Investment | £25m to £50m |
WTC Almeda Park Building 4, Barcelona, Spain | 01/04/2015 | Spain | Barcelona | Office | Standing Investment | £25m to £50m |
3 & 5 Custom House Plaza, Dublin, Ireland | 30/01/2015 | Ireland | Dublin | Office | Standing Investment | £25m to £50m |
DC Goossens, Veghel, Netherlands | 16/10/2015 | Netherlands | Veghel | Industrial | Standing Investment | £25m to £50m |
44 Esplanade, St Helier, Jersey | 16/01/2015 | United Kingdom | Jersey | Office | Standing Investment | £25m to £50m |
Galeria Gniezno, Gniezno, Poland | 21/06/2013 | Poland | Gniezno | Retail | Standing Investment | £10m to £25m |
Niu Fury, Munich, Germany | 31/12/2019 | Germany | Munich | Hotel | Standing Investment | £10m to £25m |
11 Amour Street, Milperra, Sydney, Australia | 09/12/2019 | Australia | Sydney | Industrial | Standing Investment | £25m to £50m |
Nishi-Shinbashi, Tokyo, Japan | 23/06/2014 | Japan | Tokyo | Office | Standing Investment | £10m to £25m |
3-5 John Morphett Place, Erskine Park, Sydney, Australia | 21/11/2018 | Australia | Sydney | Industrial | Standing Investment | £10m to £25m |
1651-1657 Centre Rd, Springvale, Melbourne, Australia | 17/08/2018 | Australia | Melbourne | Industrial | Standing Investment | £10m to £25m |
48/48A, 52/54 and 56 Peck Seah Street | 06/02/2020 | Singapore | Singapore | Mixed use | Standing Investment | £25m to £50m |
Site 1 and 2 Myslowice | 24/08/2007 | Poland | Myslowice | Other | Development | £0m to £2.5m |
*MSCI PAS assumption – all tenant breaks executed only if over-rented.
**Official NAV at month end adjusted for change in direct market values at month end (net of any fx movements). NAV may differ from overall Fund valuation due to pricing basis moves.
† The Fund is limited to 10% of NAV in CIS exposure per Fund guidelines and is not permitted any new unregulated CIS exposure.
†† Cash plus other may include bank and building society deposits, other money market instruments such as Money Market Funds, other current assets and liabilities and allowances for tax, dividends and interest due if appropriate.
All currency conversions were calculated using official rates as at month end.
Investment | Country | Sector | Value Band |
---|---|---|---|
PROLOGIS INC | United States | Industrial | £5.0m to £10m |
GOODMAN GROUP | Australia | Industrial | £2.5m to £5.0m |
SUN COMMUNITIES INC | United States | Residential | £0m to £2.5m |
REALITY INCOME CORP | United States | Retail | £0m to £2.5m |
EQUITY LIFESTYLE PROPERTIES | United States | Residential | £2.5m to £5.0m |
AMERICAN TOWER CORP | United States | Infrastructure | £0m to £2.5m |
ALEXANDRIA REAL ESTATE EQUIT | United States | Life Sciences | £0m to £2.5m |
EQUINIX INC | United States | Data Centre | £5.0m to £10m |
ESR GROUP LTD | Cayman islands | Industrial | £0m to £2.5m |
INVITATION HOMES INC | United States | Residential | £0m to £2.5m |
EXTRA SPACES STORAGE INC | United States | Storage | £0m to £2.5m |
SAFESTORE HOLDINGS PLC | United Kingdom | Storage | £0m to £2.5m |
EQUITY RESIDENTIAL | United States | Residential | £0m to £2.5m |
UNITE GROUP PLC/THE | United Kingdom | PBSA | £0m to £2.5m |
CROWN CASTLE INC | United States | Infrastructure | £0m to £2.5m |
SBA COMMUNICATIONS CORP | United States | Infrastructure | £0m to £2.5m |
WELLTOWER INC | United States | Healthcare | £2.5m to £5.0m |
AMERICAN HOME 4 RENT - A | United States | Residential | £2.5m to £5.0m |
MID-AMERICA APARTMENT COMM | United States | Residential | £0m to £2.5m |
CTP NV W/I | Netherlands | Industrial | £0m to £2.5m |
CANADIAN SOLAR INFRASTRUCTURE | Japan | Infrastructure | £0m to £2.5m |
DIGITAL REALTY TRUST INC | United States | Data Centre | £2.5m to £5.0m |
KIMCO REALTY CORP | United States | Retail | £0m to £2.5m |
COVIVIO | France | Diversified | £0m to £2.5m |
BRIXMOR PROPERTY GROUP INC | United States | Retail | £0m to £2.5m |
TAG IMMOBILIEN AG | Germany | Industrial | £0m to £2.5m |
VONOVIA SE | Germany | Residential | £0m to £2.5m |
INMOBILIARIA COLONIAL SA | Spain | Office | £0m to £2.5m |
AMERICOLD REALTY TRUST INC | United States | Industrial | £0m to £2.5m |
OMEGA HEALTHCARE INVESTORS | United States | Healthcare | £0m to £2.5m |
CAMDEN PROPERTY TRUST | United States | Residential | £0m to £2.5m |
CAN APARTMENT PROP REAL ESTA | Canada | Residential | £0m to £2.5m |
AVALONBAY COMMUNI | United States | Residential | £0m to £2.5m |
GECINA | France | Office | £0m to £2.5m |
GAMING AND LEASURE PROPERTIE REIT | United States | Casinos | £2.5m to £5.0m |
VICI PROPERTIES INC | United States | Casinos | £2.5m to £5.0m |
REGENCY CENTERS CORP | United States | Retail | £0m to £2.5m |
CHARTER HALL GROUP | Australia | Office | £0m to £2.5m |
COFINIMMO | Belgium | Healthcare | £0m to £2.5m |
PUBLIC STORAGE COM USD0.10 | United States | Storage | £0m to £2.5m |
REALTY INCOME CORP | United States | Retail | £0m to £2.5m |
AEDIFICA | Belgium | Healthcare | £2.5m to £5.0m |
SEGRO PLC | United Kingdom | Industrial | £2.5m to £5.0m |
*MSCI PAS assumption – all tenant breaks executed only if over-rented.
**Official NAV at month end adjusted for change in direct market values at month end (net of any fx movements). NAV may differ from overall Fund valuation due to pricing basis moves.
† The Fund is limited to 10% of NAV in CIS exposure per Fund guidelines and is not permitted any new unregulated CIS exposure.
†† Cash plus other may include bank and building society deposits, other money market instruments such as Money Market Funds, other current assets and liabilities and allowances for tax, dividends and interest due if appropriate.
All currency conversions were calculated using official rates as at month end.
Indirect | £ | % of Indirect (CIS) | % of NAV |
---|---|---|---|
Saffron India Real Estate Fund | £369,610 | 81.80% | 0.08% |
Pradera Central & Eastern European Fund | £82,242 | 18.20% | 0.02% |
Market Value of Indirect (CIS) | £451,852 | 100.00% | 0.10% |
*MSCI PAS assumption – all tenant breaks executed only if over-rented.
**Official NAV at month end adjusted for change in direct market values at month end (net of any fx movements). NAV may differ from overall Fund valuation due to pricing basis moves.
† The Fund is limited to 10% of NAV in CIS exposure per Fund guidelines and is not permitted any new unregulated CIS exposure.
†† Cash plus other may include bank and building society deposits, other money market instruments such as Money Market Funds, other current assets and liabilities and allowances for tax, dividends and interest due if appropriate.
All currency conversions were calculated using official rates as at month end.
Key facts | |
---|---|
Number of Direct Properties | 13 |
Number of Indirect (CIS) Investments † | 2 |
Number of Listed Investments | 42 |
Average Lot Size (direct) | £22,714,538 |
Average Unexpired Lease Term (to first break) - Yrs * | 6.0 |
Void Rate (including development and major refurbishment) | 13.43% |
Net Asset Value (NAV)** | £470,336,147 |
Direct Portfolio Net Initial Yield | 4.62% |
Direct Portfolio Net Reversionary Yield | 5.84% |
Fund Gross Yield | 4.38% |
Look through Gearing | 0.00% |
*MSCI PAS assumption – all tenant breaks executed only if over-rented.
**Official NAV at month end adjusted for change in direct market values at month end (net of any fx movements). NAV may differ from overall Fund valuation due to pricing basis moves.
† The Fund is limited to 10% of NAV in CIS exposure per Fund guidelines and is not permitted any new unregulated CIS exposure.
†† Cash plus other may include bank and building society deposits, other money market instruments such as Money Market Funds, other current assets and liabilities and allowances for tax, dividends and interest due if appropriate.
All currency conversions were calculated using official rates as at month end.
Fund Summary | £ | % of NAV |
---|---|---|
Market Value of Real Estate held directly | £295,289,000 | 62.78% |
Market Value of Real Estate held indirectly (CIS) † | £451,852 | 0.10% |
Market Value of Listed Real Estate | £84,696,329 | 18.01% |
Cash plus other †† | £89,898,965 | 19.11% |
Net Asset Value (NAV)** | £470,336,147 | 100.00% |
*MSCI PAS assumption – all tenant breaks executed only if over-rented.
**Official NAV at month end adjusted for change in direct market values at month end (net of any fx movements). NAV may differ from overall Fund valuation due to pricing basis moves.
† The Fund is limited to 10% of NAV in CIS exposure per Fund guidelines and is not permitted any new unregulated CIS exposure.
†† Cash plus other may include bank and building society deposits, other money market instruments such as Money Market Funds, other current assets and liabilities and allowances for tax, dividends and interest due if appropriate.
All currency conversions were calculated using official rates as at month end.
Key currency rates | |
---|---|
GBP:EUR | 1.1658 |
GBP:AUD | 1.9182 |
GBP:JPY | 182.9924 |
GBP:CZK | 0.0000 |
GBP:USD | 1.2865 |
GBP:BRL | 0.0000 |
GBP:SEK | 0.0000 |
GBP:CAD | 1.7006 |
*MSCI PAS assumption – all tenant breaks executed only if over-rented.
**Official NAV at month end adjusted for change in direct market values at month end (net of any fx movements). NAV may differ from overall Fund valuation due to pricing basis moves.
† The Fund is limited to 10% of NAV in CIS exposure per Fund guidelines and is not permitted any new unregulated CIS exposure.
†† Cash plus other may include bank and building society deposits, other money market instruments such as Money Market Funds, other current assets and liabilities and allowances for tax, dividends and interest due if appropriate.
All currency conversions were calculated using official rates as at month end.