Annual General Meeting 2016
Our AGM was held at 2pm on Tuesday 17 May 2016 at 200 Aldersgate in London.
You can see how our shareholders voted below.
Resolutions | For | Against | Votes Withheld |
Resolution 1: To receive and consider the Annual report and accounts 2015 | 843,784,546 (99.94%) | 543,015 (0.06%) | 714,054 |
Resolution 2: To re-appoint PricewaterhouseCoopers LLP as auditors | 823,650,708 (98.37%) | 13,663,377 (1.63%) | 7,717,822 |
Resolution 3: To authorise the audit committee to set the auditors’ fees | 835,054,452 (98.92%) | 9,083,097 (1.08%) | 910,639 |
Resolution 4: To declare a final dividend for 2015 | 843,574,087 (99.86%) | 1,176,880 (0.14%) | 297,019 |
Resolution 5: To approve the Directors’ remuneration report, excluding the remuneration policy | 639,048,996 (77.69%) | 183,477,683 (22.31%) | 22,528,635 |
Resolution 6: To cancel the capital redemption reserve | 838,547,063 (99.66%) | 2,892,887 (0.34%) | 3,607,483 |
Resolution 7: To authorise a fixed to variable pay ratio exceeding 1:1 but not exceeding 1:2 for Remuneration Code staff | 794,257,174 (98.07%) | 15,640,235 (1.93%) | 35,152,581 |
Resolution 8: To approve the rules of Part B of the Standard Life (Employee) Share Plan | 837,130,077 (99.37%) | 5,293,591 (0.63%) | 2,618,921 |
Resolution 9A: To re-elect Sir Gerry Grimstone | 837,353,514 (99.26%) | 6,240,304 (0.74%) | 1,455,626 |
Resolution 9B: To re-elect Pierre Danon | 831,997,840 (98.64%) | 11,448,298 (1.36%) | 1,602,122 |
Resolution 9C: To re-elect Noel Harwerth | 838,291,782 (99.39%) | 5,141,085 (0.61%) | 1,625,860 |
Resolution 9D: To re-elect Isabel Hudson | 839,003,125 (99.47%) | 4,495,786 (0.53%) | 1,551,090 |
Resolution 9E: To re-elect Kevin Parry | 837,082,348 (99.25%) | 6,345,548 (0.75%) | 1,622,297 |
Resolution 9F: To re-elect Lynne Peacock | 806,888,072 (98.80%) | 9,831,770 (1.20%) | 28,319,606 |
Resolution 9G: To re-elect Martin Pike | 833,912,676 (98.88%) | 9,482,722 (1.12%) | 1,651,605 |
Resolution 9H: To re-elect Luke Savage | 837,102,129 (99.25%) | 6,364,405 (0.75%) | 1,579,517 |
Resolution 9I: To re-elect Keith Skeoch | 838,001,090 (99.37%) | 5,342,573 (0.63%) | 1,703,340 |
Resolution 10A: To elect Colin Clark | 837,907,018 (99.39%) | 5,143,243 (0.61%) | 1,993,110 |
Resolution 10B: To elect Melanie Gee | 836,680,371 (99.23%) | 6,480,687 (0.77%) | 1,885,945 |
Resolution 10C: To elect Paul Matthews | 837,874,583 (99.38%) | 5,219,637 (0.62%) | 1,957,158 |
Resolution 11: To authorise the Directors to issue further shares | 832,126,798 (98.66%) | 11,275,466 (1.34%) | 1,644,453 |
Resolution 12: To disapply share pre-emption rights | 836,053,223 (99.29%) | 5,971,696 (0.71%) | 3,031,113 |
Resolution 13: To give authority for the Company to buy back shares | 833,367,254 (98.78%) | 10,330,545 (1.22%) | 1,343,994 |
Resolution 14: To provide limited authority to make political donations and to incur political expenditure | 781,071,203 (93.73%) | 52,290,942 (6.27%) | 11,689,233 |
Resolution 15: To allow the Company to call general meetings on 14 days’ notice | 765,909,610 (91.69%) | 69,390,630 (8.31%) | 9,757,268 |
Issued Share Capital – Total voting rights
On 19 February 2016 – the latest practical business day before the printing and publication of the Notice of Annual General Meeting – the Company’s issued share capital consisted of 1,970,010,465 ordinary shares, carrying one vote each. No shares were held in treasury. Therefore, the total voting rights in the Company as at 19 February 2016 were 1,970,010,465.