Important Notice
Investments in LTF from 1st January 2020 onwards cannot be used for a tax deductible
- abrdn Long Term Equity Fund
- abrdn Long Term Equity Fund 70/30
Type: 1 - Equity Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 8.87% | -1.21% | 0.05% | -4.62% | -4.26% | -2.06% | -1.05% | 8.60% |
Thailand Set | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | 1.04% | 2.28% | 6.01% | 6.70% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 8.88% | -1.11% | -0.31% | -4.47% | -4.39% | -2.05% | -0.99% | 6.48% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | 1.04% | 2.28% | 6.01% | 7.41% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 2.65% | -10.43% | -4.60% | -2.32% | 2.65% | 1.11% | -8.38% | 8.58% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | 1.04% | 2.28% | 6.01% | 7.81% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 2.42% | -10.92% | -5.68% | -3.89% | -3.14% | -2.00% | -8.87% | 3.50% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | 1.04% | 1.97% | 6.01% | 8.08% |
Type: 2 - Mixed Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 1.69% | -6.39% | -1.66% | -1.82% | -1.39% | -0.25% | -4.50% | 7.24% |
(65% Thai SET TR ,15.75% Thai BMA MTM Government Bond Net Index ,15.75 % Thai BMA Short-term Government Bond Index, 3.5% Thai BMA MTM Corporate Bond BBB Net up | 18 Nov 2024 | 8.46% | 5.01% | 5.78% | -0.11% | 1.34% | 2.52% | 5.22% | 6.89% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 1.10% | -2.74% | 0.67% | -0.95% | -0.74% | 0.46% | -1.44% | 6.09% |
(35% Thai SET TR 29.25% Thai BMA MTM Government Bond Index (Net Total Return Index) 29.25 % Thai BMA Short-term Government Bond (Total Return Index) 6.5% Thai BMA MTM Corporate Bond BBB up (Net Total Return Index) from 1/1/2017) | 18 Nov 2024 | 5.08% | 3.89% | 5.36% | 0.73% | 1.31% | 2.47% | 4.47% | 5.69% |
Type: 3 - Fixed Income Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 0.57% | 1.17% | 2.11% | 0.77% | 0.75% | 1.12% | 1.76% | 1.41% |
(40% ThaiBMA MTM Government Bond Index 1 � 3yr Net Total Return, 40% ThaiBMA Short Term Government Bond Index,20% ThaiBMA MTM Corporate Bond Index 1 � 3yr BBB+ Net Total Return) | 18 Nov 2024 | 0.71% | 1.46% | 2.78% | 1.39% | 1.27% | 1.65% | 2.37% | 1.98% |
Type: 4 - Money Market Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 0.45% | 0.91% | 1.71% | 0.92% | 0.59% | 0.83% | 1.52% | 1.33% |
ThaiBMA Short-term Government Bond | 18 Nov 2024 | 0.59% | 1.20% | 2.30% | 1.42% | 1.12% | 1.20% | 2.06% | 1.30% |
Type: 5 - FIF Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 2.13% | 3.00% | 16.38% | n/a | n/a | n/a | 6.97% | -13.81% |
MSCI AC World Small Cap Index | 15 Nov 2024 | 4.20% | 4.71% | 21.02% | n/a | n/a | n/a | 9.64% | 0.53% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 12.04% | -0.90% | -4.32% | -20.36% | -6.61% | -2.38% | 2.88% | 0.05% |
MSCI China All Shares | 15 Nov 2024 | 15.49% | 6.84% | 11.35% | -9.26% | 0.61% | 2.34% | 16.36% | 3.48% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 12.04% | -0.90% | -4.31% | n/a | n/a | n/a | 2.88% | -20.64% |
MSCI China All Shares | 15 Nov 2024 | 15.49% | 6.84% | 11.35% | n/a | n/a | n/a | 16.36% | -9.54% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 11.46% | 11.08% | 22.45% | -7.20% | 8.19% | n/a | 10.39% | 5.99% |
Russell 2000 | 15 Nov 2024 | 12.49% | 12.80% | 31.77% | 0.39% | 11.94% | n/a | 14.83% | 8.80% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 11.46% | 11.08% | 22.43% | n/a | n/a | n/a | 10.37% | -7.13% |
Russell 2000 | 15 Nov 2024 | 12.49% | 12.80% | 31.77% | n/a | n/a | n/a | 14.83% | 0.54% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 2.78% | 0.40% | 5.90% | -9.78% | 0.94% | 0.64% | 5.89% | 3.54% |
MSCI AC Asia Pacific ex JP | 15 Nov 2024 | 5.46% | 3.99% | 16.69% | -1.65% | 6.20% | 4.70% | 13.67% | 5.62% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 2.78% | 0.40% | 5.90% | n/a | n/a | n/a | 5.89% | -9.75% |
MSCI AC Asia Pacific ex JP | 15 Nov 2024 | 5.46% | 3.99% | 16.69% | n/a | n/a | n/a | 13.67% | -1.85% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 15.36% | 0.59% | -5.99% | n/a | n/a | n/a | 0.21% | -13.48% |
MSCI China A Onshore | 15 Nov 2024 | 20.21% | 12.04% | 11.52% | n/a | n/a | n/a | 14.56% | 1.96% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 15.09% | -6.56% | -16.82% | n/a | n/a | n/a | -11.50% | -20.51% |
MSCI China All Shares SMid Cap From 1/9/2023, Prior MSCI China All Shares SMID Cap Index (NAV Hedged to THB) | 15 Nov 2024 | 24.71% | 9.05% | 0.69% | n/a | n/a | n/a | 3.40% | -7.29% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 15.09% | -6.56% | -16.83% | n/a | n/a | n/a | -11.50% | -20.50% |
MSCI China All Shares SMid Cap From 1/9/2023, Prior MSCI China All Shares SMID Cap Index (NAV Hedged to THB) | 15 Nov 2024 | 24.71% | 9.05% | 0.69% | n/a | n/a | n/a | 3.40% | -7.29% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 0.63% | 1.99% | 10.70% | -3.69% | -2.16% | 0.26% | 3.26% | 2.69% |
JP Morgan EMBI Global Diversified | 15 Nov 2024 | 0.88% | 3.98% | 14.62% | -0.49% | 2.46% | 3.10% | 6.44% | 5.01% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | -6.68% | -13.80% | 3.14% | -2.63% | 6.58% | 4.19% | -1.83% | 1.14% |
FTSE World Europe TR (THB 4pm BB Fixing) | 15 Nov 2024 | -5.21% | -9.47% | 9.60% | 4.10% | 9.77% | 6.25% | 5.24% | 3.84% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 0.71% | 0.07% | 9.49% | -1.27% | n/a | n/a | 4.02% | -0.17% |
MSCI AC World Net | 15 Nov 2024 | 3.99% | 6.92% | 25.09% | 5.37% | n/a | n/a | 17.51% | 7.13% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 0.70% | 0.05% | 9.44% | -1.34% | n/a | n/a | 3.98% | -0.23% |
MSCI AC World Net | 15 Nov 2024 | 3.99% | 6.92% | 25.09% | 5.37% | n/a | n/a | 17.51% | 7.13% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 0.70% | 0.06% | 9.46% | -1.33% | n/a | n/a | 4.00% | -0.23% |
MSCI AC World Net | 15 Nov 2024 | 3.99% | 6.92% | 25.09% | 5.37% | n/a | n/a | 17.51% | 7.13% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | -1.78% | -3.31% | 2.21% | -9.45% | 1.27% | 0.33% | -0.33% | 1.96% |
MSCI Emerging Markets (USD) From 1/9/2023, Prior MSCI EM NAV Hedged to THB From 1/8/2022, Prior MSCI EM | 15 Nov 2024 | 1.29% | 1.76% | 13.58% | -1.57% | 5.88% | 4.05% | 8.76% | 3.08% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 0.54% | -1.81% | n/a | n/a | n/a | n/a | 6.58% | 4.42% |
Bloomberg Global Corporate Aggregate (1-3 Yr) Index (Hedged to USD) | 15 Nov 2024 | 1.39% | 3.60% | n/a | n/a | n/a | n/a | 5.15% | 6.34% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 5.30% | 7.78% | 18.83% | n/a | n/a | n/a | 8.94% | 0.79% |
MSCI AC World (USD) From 1/9/2023, Prior MSCI AC World Index, NAV Hedged to THB | 15 Nov 2024 | 4.09% | 7.15% | 25.66% | n/a | n/a | n/a | 17.97% | 9.36% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 5.31% | 7.79% | 18.86% | n/a | n/a | n/a | 8.96% | 0.82% |
MSCI AC World (USD) From 1/9/2023, Prior MSCI AC World Index, NAV Hedged to THB | 15 Nov 2024 | 4.09% | 7.15% | 25.66% | n/a | n/a | n/a | 17.97% | 9.36% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 2.12% | 3.00% | 16.31% | -14.01% | n/a | n/a | 6.91% | -6.66% |
MSCI AC World Small Cap Index | 15 Nov 2024 | 4.20% | 4.71% | 21.02% | 0.48% | n/a | n/a | 9.64% | 3.97% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 1.13% | -2.28% | 7.66% | -4.96% | 5.73% | 2.96% | 1.80% | 2.69% |
MSCI AC World (USD) From 01/09/2023, Prior MSCI ACWI NAV Hedged THB From 01/07/2022, Prior MSCI AC World From 01/08/2021, Prior MSCI World | 15 Nov 2024 | 4.09% | 7.15% | 25.66% | 7.09% | 14.26% | 10.44% | 17.97% | 7.29% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | -2.00% | -5.21% | 8.77% | -4.37% | 3.32% | 2.81% | 5.77% | 3.56% |
MSCI Japan TR (THB 4pm BB Fixing) | 15 Nov 2024 | -0.72% | -4.20% | 11.44% | 3.58% | 8.18% | 7.25% | 9.09% | 7.36% |
Type: 6 - Long Term Equity Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 9.30% | -1.17% | -0.79% | -4.93% | -4.60% | -2.06% | -1.30% | 6.76% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | 1.04% | 2.28% | 6.01% | 8.16% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 1.78% | -7.40% | -3.13% | -2.89% | -2.10% | n/a | -5.82% | -0.62% |
70% Thai SET, 30% ThaiBMA MTM Government Bond 1-3 years | 18 Nov 2024 | 8.88% | 4.88% | 5.23% | -0.47% | 1.32% | n/a | 4.98% | 2.59% |
Type: 7 - Retirement Mutual Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 2.78% | 0.42% | 6.00% | -9.80% | 0.86% | 0.60% | 5.71% | 2.52% |
MSCI AC Asia Pacific ex JP | 15 Nov 2024 | 5.46% | 3.99% | 16.69% | -1.65% | 6.20% | 4.70% | 13.67% | 6.41% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 15 Nov 2024 | 0.58% | 0.09% | 9.46% | n/a | n/a | n/a | 4.07% | 5.88% |
MSCI AC World Net (USD From 1/9/2023, Prior MSCI AC World Net NAV Hedged THB | 15 Nov 2024 | 3.99% | 6.92% | 25.09% | n/a | n/a | n/a | 17.51% | 19.06% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 2.78% | -10.58% | -5.71% | n/a | n/a | n/a | -8.83% | -3.71% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | n/a | n/a | n/a | 6.01% | -1.95% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 9.11% | -1.10% | -0.83% | -4.75% | -4.16% | -2.06% | -1.30% | 9.40% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | 1.04% | 2.28% | 6.01% | 10.69% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 0.50% | 0.95% | 1.87% | 0.95% | 0.60% | 0.72% | 1.65% | 1.19% |
ThaiBMA Short-term Government Bond | 18 Nov 2024 | 0.59% | 1.20% | 2.30% | 1.42% | 1.12% | 1.52% | 2.06% | 2.42% |
Type: 8 - Super Savings Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 2.65% | -10.43% | -4.59% | n/a | n/a | n/a | -8.37% | -4.25% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | n/a | n/a | n/a | 6.01% | -2.37% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 7.79% | -2.56% | -1.14% | -4.17% | n/a | n/a | -2.16% | -0.89% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | n/a | n/a | 6.01% | 4.04% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 18 Nov 2024 | 7.79% | -2.56% | -1.13% | -4.17% | n/a | n/a | -2.15% | -0.87% |
Thailand SET | 18 Nov 2024 | 12.48% | 6.25% | 6.17% | -1.24% | n/a | n/a | 6.01% | 4.04% |
1. Equity Fund
abrdn Thai Equity Dividend Fund
Benchmark: SET Total Return Index (SET TRI)
Remarks:: Prior to 1 January 2017, the official benchmark was the SET TRI Index and prior to 1 May 2018 the benchmark was 80% SET TRI, 9% Total Return of ThaiBMA Government Bond Index, 9% Total Return of ThaiBMA Short-term Government Bond Index and 2% Total Return of ThaiBMA Corporate Bond Index (BBB up).
2. Mixed Fund
abrdn Flexible Capital Fund
Benchmark: 65% SET TRI, 15.75% ThaiBMA MTM Government Bond Index (Net Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark from 1 Jan 2017-31 Dec 2019 was 65% SET TRI, 15.75% Thai BMA Government Bond Index (Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% Thai BMA Corporate Bond BBB Up (Total Return Index)
Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI, 25% Thai BMA Government Bond Index (Total Return Index),25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.
abrdn Value Fund
Benchmark: 35% SET TRI, 29.25% ThaiBMA MTM Government Bond Index (Net Total Return Index), 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark from 1 Jan 2017 – 31 Dec 2019 was 35% SET TRI, 29.25% Thai BMA Government Bond Index (Total Return Index) , 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% Thai BMA Corporate Bond BBB Up (Total Return Index)
Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI 25% Thai BMA Government Bond Index (Total Return Index) 25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.
3. Fixed Income Fund
abrdn Income Creation Fund
Benchmark: 40% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 40% Thai BMA Short-term Government Bond (Total Return Index), 20% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark prior to 1 Jan 2020 was 45% Thai BMA Government Bond 1-3 years (Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% Thai BMA Corporate Bond BBB+ up 1-3 years (Total Return Index)
Benchmark prior to 1 Jan 2021 was 45% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)
4. Money Market Fund
abrdn Cash Creation Fund
Benchmark: Thai BMA Short-Term Government Bond Index (Total Return Index)
Remark: The benchmark prior to 1st Jan 2017 was Equally weighted 3M fixed deposit rate for 1 million Baht for individuals quoted by BBL, KBANK and SCB
5. FIF Fund
abrdn Euro High Yield Bond Fund
Benchmark: BofA Merrill Lunch Euro High Yield Constrained
abrdn Global Sustainable Equity Fund
Benchmark: MSCI AC World TR Index
Remark: Prior to 1 Aug 2021, the official benchmark was the MSCI World TR
abrdn European Sustainable Equity Fund
Benchmark: FTSE World Europe TR index
abrdn Emerging Opportunities Bond Fund
Benchmark: JPMorgan Emerging Markets Bond Index Global Diversified (JPM EMBI GD)
abrdn Global Emerging Growth Fund
Benchmark: MSCI Emerging Markets TR index
abrdn All China Sustainable Equity Fund
Benchmark : MSCI China All Shares TR Index
Remark: Prior to 7 July 2020, the official benchmark was the MSCI Zhong Hua TR index
abrdn American Growth Fund
Benchmark:S&P 500 TR index
abrdn India Growth Fund
Benchmark: MSCI India TR index
abrdn Asia Pacific Equity Fund
Benchmark: MSCI AC AP ex JAPAN TR index
abrdn Japanese Sustainable Equity Fund
Benchmark: MSCI Japan TR
Remarks: Prior to 1 June 2018, the official benchmark was the Topix 1st Section TR index.
abrdn American Growth – Smaller Companies Fund
Benchmark: Russell 2000 TR
6. Long Term Equity Fund
abrdn Long Term Equity Fund 70/30
Benchmark: 70% SET TRI and 30% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark prior to 1 Jan 2020 was 70% SET TRI and 30% Thai BMA Government Bond 1-3 years (Total Return index)
7. Retirement Mutual Fund
abrdn Asia Pacific Equity - Retirement Mutual Fund
Benchmark: MSCI AC AP ex JAPAN TR index