Important Notice
Investments in LTF from 1st January 2020 onwards cannot be used for a tax deductible
- abrdn Long Term Equity Fund
- abrdn Long Term Equity Fund 70/30
Type: 1 - Equity Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -7.53% | 0.51% | -3.74% | -4.80% | -4.61% | -2.22% | -5.01% | 8.40% |
Thailand Set | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | 0.73% | 2.42% | 2.38% | 6.54% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -8.18% | 0.31% | -3.96% | -4.74% | -4.82% | -2.21% | -5.16% | 6.23% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | 0.73% | 2.42% | 2.38% | 7.19% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -10.91% | -10.46% | -12.00% | -3.43% | 1.93% | 0.75% | -13.04% | 8.24% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | 0.73% | 2.42% | 2.38% | 7.57% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -10.64% | -9.88% | -12.26% | -4.89% | -3.73% | -2.29% | -13.35% | 3.18% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | 0.73% | 2.11% | 2.38% | 7.82% |
Type: 2 - Mixed Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -6.38% | -5.56% | -6.35% | -2.35% | -1.76% | -0.35% | -7.17% | 7.06% |
(65% Thai SET TR ,15.75% Thai BMA MTM Government Bond Net Index ,15.75 % Thai BMA Short-term Government Bond Index, 3.5% Thai BMA MTM Corporate Bond BBB Net up | 25 Dec 2024 | -1.90% | 6.22% | 3.73% | -0.57% | 1.20% | 2.57% | 3.35% | 6.77% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -2.76% | -1.76% | -1.82% | -1.05% | -0.86% | 0.45% | -2.33% | 6.02% |
(35% Thai SET TR 29.25% Thai BMA MTM Government Bond Index (Net Total Return Index) 29.25 % Thai BMA Short-term Government Bond (Total Return Index) 6.5% Thai BMA MTM Corporate Bond BBB up (Net Total Return Index) from 1/1/2017) | 25 Dec 2024 | -0.14% | 5.06% | 4.36% | 0.66% | 1.31% | 2.67% | 4.09% | 5.64% |
Type: 3 - Fixed Income Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | 0.61% | 1.25% | 2.06% | 0.86% | 0.75% | 1.13% | 2.05% | 1.42% |
(40% ThaiBMA MTM Government Bond Index 1 � 3yr Net Total Return, 40% ThaiBMA Short Term Government Bond Index,20% ThaiBMA MTM Corporate Bond Index 1 � 3yr BBB+ Net Total Return) | 25 Dec 2024 | 0.74% | 1.54% | 2.72% | 1.47% | 1.28% | 1.66% | 2.70% | 1.99% |
Type: 4 - Money Market Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | 0.43% | 0.91% | 1.72% | 0.97% | 0.61% | 0.84% | 1.71% | 1.33% |
ThaiBMA Short-term Government Bond | 25 Dec 2024 | 0.63% | 1.23% | 2.34% | 1.49% | 1.14% | 1.21% | 2.33% | 1.31% |
Type: 5 - FIF Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -2.07% | -1.24% | 6.30% | -12.48% | n/a | n/a | 4.52% | -14.03% |
MSCI AC World Small Cap Index | 23 Dec 2024 | -1.99% | 5.89% | 8.81% | 1.66% | n/a | n/a | 8.05% | 0.05% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 9.57% | 4.69% | 5.81% | -18.76% | -7.60% | -2.01% | 2.01% | 0.00% |
MSCI China All Shares | 23 Dec 2024 | 14.46% | 11.95% | 21.53% | -7.43% | -0.83% | 2.55% | 16.56% | 3.46% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 9.57% | 4.69% | 5.81% | -18.79% | n/a | n/a | 2.01% | -20.24% |
MSCI China All Shares | 23 Dec 2024 | 14.46% | 11.95% | 21.53% | -7.43% | n/a | n/a | 16.56% | -9.19% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 4.70% | 10.92% | 9.31% | -5.61% | 7.17% | n/a | 8.21% | 5.69% |
Russell 2000 1 Day Lagged | 23 Dec 2024 | 0.97% | 11.88% | 12.69% | 1.77% | 9.93% | n/a | 10.36% | 8.22% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 4.71% | 10.92% | 9.29% | -5.59% | n/a | n/a | 8.19% | -7.50% |
Russell 2000 1 Day Lagged | 23 Dec 2024 | 0.97% | 11.88% | 12.69% | 1.77% | n/a | n/a | 10.36% | -0.76% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 1.58% | -0.50% | 9.54% | -8.19% | 0.22% | 1.08% | 6.90% | 3.57% |
MSCI AC Asia Pacific ex JP | 23 Dec 2024 | 3.12% | 2.55% | 17.79% | 0.08% | 5.35% | 5.16% | 14.47% | 5.63% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 1.58% | -0.50% | 9.54% | -8.20% | n/a | n/a | 6.90% | -9.16% |
MSCI AC Asia Pacific ex JP | 23 Dec 2024 | 3.12% | 2.55% | 17.79% | 0.08% | n/a | n/a | 14.47% | -1.57% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 11.77% | 5.19% | 0.18% | n/a | n/a | n/a | -2.47% | -14.17% |
MSCI China A Onshore | 23 Dec 2024 | 20.54% | 14.26% | 16.03% | n/a | n/a | n/a | 12.22% | 0.44% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 15.94% | 0.65% | -11.56% | n/a | n/a | n/a | -13.66% | -20.54% |
MSCI China All Shares SMid Cap From 1/9/2023, Prior MSCI China All Shares SMID Cap Index (NAV Hedged to THB) | 23 Dec 2024 | 26.36% | 16.52% | 6.27% | n/a | n/a | n/a | 2.65% | -7.27% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 15.94% | 0.65% | -11.57% | n/a | n/a | n/a | -13.66% | -20.52% |
MSCI China All Shares SMid Cap From 1/9/2023, Prior MSCI China All Shares SMID Cap Index (NAV Hedged to THB) | 23 Dec 2024 | 26.36% | 16.52% | 6.27% | n/a | n/a | n/a | 2.65% | -7.27% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -1.99% | 1.46% | 2.75% | -3.31% | -2.57% | 0.52% | 2.57% | 2.63% |
JP Morgan EMBI Global Diversified | 23 Dec 2024 | -1.57% | 3.72% | 6.80% | -0.82% | 2.16% | 3.26% | 6.53% | 4.98% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -5.52% | -14.97% | -3.24% | -2.68% | 5.18% | 4.12% | -3.49% | 1.04% |
FTSE World Europe TR (THB 4pm BB Fixing) | 23 Dec 2024 | -2.87% | -8.76% | 3.89% | 3.52% | 8.75% | 6.04% | 3.92% | 3.75% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -3.49% | -1.23% | 3.42% | -1.64% | n/a | n/a | 2.66% | -0.57% |
MSCI AC World Net | 23 Dec 2024 | 1.40% | 6.69% | 19.59% | 6.06% | n/a | n/a | 18.59% | 7.19% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -3.51% | -1.25% | 3.37% | -1.70% | n/a | n/a | 2.62% | -0.63% |
MSCI AC World Net | 23 Dec 2024 | 1.40% | 6.69% | 19.59% | 6.06% | n/a | n/a | 18.59% | 7.19% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -3.50% | -1.24% | 3.39% | -1.70% | n/a | n/a | 2.64% | -0.63% |
MSCI AC World Net | 23 Dec 2024 | 1.40% | 6.69% | 19.59% | 6.06% | n/a | n/a | 18.59% | 7.19% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -4.40% | -3.51% | 1.40% | -8.46% | -0.14% | 0.58% | -1.26% | 1.89% |
MSCI Emerging Markets (USD) From 1/9/2023, Prior MSCI EM NAV Hedged to THB From 1/8/2022, Prior MSCI EM | 23 Dec 2024 | -2.27% | 0.96% | 12.15% | -0.75% | 4.63% | 4.42% | 8.62% | 3.05% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 4.03% | -4.08% | 3.90% | n/a | n/a | n/a | 5.14% | 2.85% |
Bloomberg Global Corporate Aggregate (1-3 Yr) Index (Hedged to USD) | 23 Dec 2024 | 0.53% | 3.51% | 5.82% | n/a | n/a | n/a | 5.61% | 6.44% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 3.63% | 5.00% | 10.13% | n/a | n/a | n/a | 8.86% | 0.73% |
MSCI AC World (USD) From 1/9/2023, Prior MSCI AC World Index, NAV Hedged to THB | 23 Dec 2024 | 1.50% | 6.90% | 20.13% | n/a | n/a | n/a | 19.11% | 9.37% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 3.64% | 5.01% | 10.15% | n/a | n/a | n/a | 8.89% | 0.77% |
MSCI AC World (USD) From 1/9/2023, Prior MSCI AC World Index, NAV Hedged to THB | 23 Dec 2024 | 1.50% | 6.90% | 20.13% | n/a | n/a | n/a | 19.11% | 9.37% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -2.08% | -1.25% | 6.23% | -12.53% | n/a | n/a | 4.45% | -7.06% |
MSCI AC World Small Cap Index | 23 Dec 2024 | -1.99% | 5.89% | 8.81% | 1.66% | n/a | n/a | 8.05% | 3.45% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -2.37% | -4.09% | 1.90% | -5.19% | 4.55% | 3.05% | 0.88% | 2.63% |
MSCI AC World (USD) From 01/09/2023, Prior MSCI ACWI NAV Hedged THB From 01/07/2022, Prior MSCI AC World From 01/08/2021, Prior MSCI World | 23 Dec 2024 | 1.50% | 6.90% | 20.13% | 6.90% | 13.80% | 10.46% | 19.11% | 7.30% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -3.88% | -5.34% | 16.38% | 4.51% | 9.98% | 6.37% | 15.60% | 7.11% |
MSCI India TR (THB 4pm BB Fixing) | 23 Dec 2024 | -4.91% | -5.43% | 16.96% | 10.99% | 16.58% | 9.94% | 15.80% | 8.11% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -1.58% | -5.48% | 5.19% | -4.34% | 3.01% | 3.06% | 4.16% | 3.39% |
MSCI Japan TR (THB 4pm BB Fixing) | 23 Dec 2024 | -0.60% | -4.49% | 7.62% | 2.98% | 7.52% | 7.26% | 6.88% | 7.10% |
Type: 6 - Long Term Equity Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -7.91% | 0.54% | -4.05% | -5.12% | -4.98% | -2.20% | -5.25% | 6.51% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | 0.73% | 2.42% | 2.38% | 7.93% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -7.52% | -6.62% | -8.09% | -3.19% | -2.49% | n/a | -8.95% | -1.02% |
70% Thai SET, 30% ThaiBMA MTM Government Bond 1-3 years | 25 Dec 2024 | -2.54% | 5.81% | 2.93% | -1.08% | 1.09% | n/a | 2.57% | 2.27% |
Type: 7 - Retirement Mutual Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | 1.59% | -0.50% | 9.51% | -8.22% | 0.16% | 1.04% | 6.75% | 2.58% |
MSCI AC Asia Pacific ex JP | 23 Dec 2024 | 3.12% | 2.55% | 17.79% | 0.08% | 5.35% | 5.16% | 14.47% | 6.41% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 23 Dec 2024 | -3.60% | -1.38% | 3.29% | n/a | n/a | n/a | 2.62% | 4.83% |
MSCI AC World Net (USD From 1/9/2023, Prior MSCI AC World Net NAV Hedged THB | 23 Dec 2024 | 1.40% | 6.69% | 19.59% | n/a | n/a | n/a | 18.59% | 18.53% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -11.12% | -10.50% | -12.51% | n/a | n/a | n/a | -13.47% | -5.99% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | n/a | n/a | n/a | 2.38% | -3.54% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -7.82% | 0.61% | -4.00% | -4.90% | -4.49% | -2.22% | -5.16% | 9.16% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | 0.73% | 2.42% | 2.38% | 10.47% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | 0.51% | 0.97% | 1.88% | 1.02% | 0.63% | 0.73% | 1.86% | 1.19% |
ThaiBMA Short-term Government Bond | 25 Dec 2024 | 0.63% | 1.23% | 2.34% | 1.49% | 1.14% | 1.52% | 2.33% | 2.42% |
Type: 8 - Super Savings Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -10.91% | -10.46% | -12.00% | n/a | n/a | n/a | -13.04% | -6.39% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | n/a | n/a | n/a | 2.38% | -3.86% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -7.67% | -0.76% | -4.65% | -4.29% | n/a | n/a | -5.77% | -1.68% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | n/a | n/a | 2.38% | 3.15% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 25 Dec 2024 | -7.67% | -0.76% | -4.65% | -4.28% | n/a | n/a | -5.76% | -1.66% |
Thailand SET | 25 Dec 2024 | -3.93% | 7.49% | 2.89% | -2.14% | n/a | n/a | 2.38% | 3.15% |
1. Equity Fund
abrdn Thai Equity Dividend Fund
Benchmark: SET Total Return Index (SET TRI)
Remarks:: Prior to 1 January 2017, the official benchmark was the SET TRI Index and prior to 1 May 2018 the benchmark was 80% SET TRI, 9% Total Return of ThaiBMA Government Bond Index, 9% Total Return of ThaiBMA Short-term Government Bond Index and 2% Total Return of ThaiBMA Corporate Bond Index (BBB up).
2. Mixed Fund
abrdn Flexible Capital Fund
Benchmark: 65% SET TRI, 15.75% ThaiBMA MTM Government Bond Index (Net Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark from 1 Jan 2017-31 Dec 2019 was 65% SET TRI, 15.75% Thai BMA Government Bond Index (Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% Thai BMA Corporate Bond BBB Up (Total Return Index)
Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI, 25% Thai BMA Government Bond Index (Total Return Index),25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.
abrdn Value Fund
Benchmark: 35% SET TRI, 29.25% ThaiBMA MTM Government Bond Index (Net Total Return Index), 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark from 1 Jan 2017 – 31 Dec 2019 was 35% SET TRI, 29.25% Thai BMA Government Bond Index (Total Return Index) , 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% Thai BMA Corporate Bond BBB Up (Total Return Index)
Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI 25% Thai BMA Government Bond Index (Total Return Index) 25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.
3. Fixed Income Fund
abrdn Income Creation Fund
Benchmark: 40% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 40% Thai BMA Short-term Government Bond (Total Return Index), 20% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark prior to 1 Jan 2020 was 45% Thai BMA Government Bond 1-3 years (Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% Thai BMA Corporate Bond BBB+ up 1-3 years (Total Return Index)
Benchmark prior to 1 Jan 2021 was 45% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)
4. Money Market Fund
abrdn Cash Creation Fund
Benchmark: Thai BMA Short-Term Government Bond Index (Total Return Index)
Remark: The benchmark prior to 1st Jan 2017 was Equally weighted 3M fixed deposit rate for 1 million Baht for individuals quoted by BBL, KBANK and SCB
5. FIF Fund
abrdn Euro High Yield Bond Fund
Benchmark: BofA Merrill Lunch Euro High Yield Constrained
abrdn Global Sustainable Equity Fund
Benchmark: MSCI AC World TR Index
Remark: Prior to 1 Aug 2021, the official benchmark was the MSCI World TR
abrdn European Sustainable Equity Fund
Benchmark: FTSE World Europe TR index
abrdn Emerging Opportunities Bond Fund
Benchmark: JPMorgan Emerging Markets Bond Index Global Diversified (JPM EMBI GD)
abrdn Global Emerging Growth Fund
Benchmark: MSCI Emerging Markets TR index
abrdn All China Sustainable Equity Fund
Benchmark : MSCI China All Shares TR Index
Remark: Prior to 7 July 2020, the official benchmark was the MSCI Zhong Hua TR index
abrdn American Growth Fund
Benchmark:S&P 500 TR index
abrdn India Growth Fund
Benchmark: MSCI India TR index
abrdn Asia Pacific Equity Fund
Benchmark: MSCI AC AP ex JAPAN TR index
abrdn Japanese Sustainable Equity Fund
Benchmark: MSCI Japan TR
Remarks: Prior to 1 June 2018, the official benchmark was the Topix 1st Section TR index.
abrdn American Growth – Smaller Companies Fund
Benchmark: Russell 2000 TR
6. Long Term Equity Fund
abrdn Long Term Equity Fund 70/30
Benchmark: 70% SET TRI and 30% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index)
Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed
Remark:
Benchmark prior to 1 Jan 2020 was 70% SET TRI and 30% Thai BMA Government Bond 1-3 years (Total Return index)
7. Retirement Mutual Fund
abrdn Asia Pacific Equity - Retirement Mutual Fund
Benchmark: MSCI AC AP ex JAPAN TR index