Important Notice
Investments in LTF from 1st January 2020 onwards cannot be used for a tax deductible
- abrdn Long Term Equity Fund
- abrdn Long Term Equity Fund 70/30
Type: 1 - Equity Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -2.05% | -2.74% | -12.40% | -5.63% | -5.63% | -2.50% | -4.96% | 8.51% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | -3.13% | -0.87% | 1.72% | -1.20% | 6.48% |
Fund Standard Deviation | 30 Aug 2024 | 11.65% | 10.66% | 10.91% | 10.96% | 16.57% | 13.68% | 10.45% | 19.79% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | 11.10% | 16.78% | 14.45% | 10.82% | 22.53% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -1.53% | -1.79% | -11.73% | -5.26% | -5.64% | -2.44% | -4.41% | 6.37% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | -3.13% | -0.87% | 1.72% | -1.20% | 7.12% |
Fund Standard Deviation | 30 Aug 2024 | 11.78% | 10.83% | 10.88% | 10.82% | 16.61% | 13.81% | 10.62% | 15.89% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | 11.10% | 16.78% | 14.45% | 10.82% | 18.51% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -9.24% | -9.97% | -15.88% | -1.25% | 1.18% | 0.90% | -8.99% | 8.64% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | -3.13% | -0.87% | 1.72% | -1.20% | 7.50% |
Fund Standard Deviation | 30 Aug 2024 | 14.11% | 11.93% | 13.48% | 13.57% | 15.64% | 12.79% | 11.71% | 13.38% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | 11.10% | 16.78% | 14.45% | 10.82% | 18.40% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -9.39% | -10.00% | -16.34% | -3.04% | -4.10% | -2.04% | -9.36% | 3.51% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | -3.13% | -0.87% | 1.42% | -1.20% | 7.75% |
Fund Standard Deviation | 30 Aug 2024 | 14.26% | 12.08% | 13.45% | 13.67% | 16.81% | 13.08% | 11.83% | 12.61% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | 11.10% | 16.78% | 14.36% | 10.82% | 18.09% |
Type: 2 - Mixed Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -5.57% | -5.77% | -9.49% | -1.53% | -2.06% | -0.27% | -5.12% | 7.28% |
Benchmark | 30 Aug 2024 | 1.69% | 1.37% | -5.57% | -1.65% | -0.02% | 2.19% | 0.08% | 6.71% |
Fund Standard Deviation | 30 Aug 2024 | 8.90% | 7.65% | 8.80% | 8.90% | 11.28% | 9.25% | 7.59% | 10.42% |
Benchmark Deviation | 30 Aug 2024 | 7.44% | 7.16% | 7.44% | 7.55% | 11.02% | 9.06% | 7.03% | 10.15% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -2.44% | -2.91% | -4.14% | -1.09% | -1.20% | 0.50% | -2.01% | 6.13% |
Benchmark | 30 Aug 2024 | 1.65% | 1.33% | -1.57% | -0.49% | 0.44% | 2.32% | 1.14% | 5.58% |
Fund Standard Deviation | 30 Aug 2024 | 4.82% | 4.21% | 4.86% | 4.97% | 6.08% | 4.99% | 4.13% | 8.50% |
Benchmark Deviation | 30 Aug 2024 | 4.01% | 3.93% | 4.19% | 5.07% | 6.39% | 5.90% | 3.84% | 8.94% |
Type: 3 - Fixed Income Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 0.64% | 0.77% | 1.86% | 0.46% | 0.69% | 1.14% | 1.25% | 1.39% |
Benchmark | 30 Aug 2024 | 0.81% | 1.13% | 2.50% | 1.16% | 1.23% | 1.68% | 1.74% | 1.97% |
Fund Standard Deviation | 30 Aug 2024 | 0.37% | 0.42% | 0.37% | 0.37% | 0.39% | 0.34% | 0.38% | 0.36% |
Benchmark Deviation | 30 Aug 2024 | 0.24% | 0.32% | 0.32% | 0.88% | 0.72% | 0.54% | 0.31% | 0.52% |
Type: 4 - Money Market Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 0.46% | 0.90% | 1.67% | 0.79% | 0.56% | 0.83% | 1.13% | 1.32% |
Benchmark | 30 Aug 2024 | 0.62% | 1.17% | 2.25% | 1.28% | 1.09% | 1.17% | 1.54% | 1.29% |
Fund Standard Deviation | 30 Aug 2024 | 0.08% | 0.08% | 0.09% | 0.08% | 0.08% | 0.07% | 0.10% | 0.10% |
Benchmark Deviation | 30 Aug 2024 | 0.11% | 0.11% | 0.12% | 0.27% | 0.22% | 0.16% | 0.11% | 0.13% |
Type: 5 - FIF Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 0.11% | 3.43% | 10.64% | n/a | n/a | n/a | 6.97% | -14.76% |
Benchmark | 30 Aug 2024 | 5.36% | 8.67% | 16.69% | n/a | n/a | n/a | 9.31% | 0.47% |
Fund Standard Deviation | 30 Aug 2024 | 19.51% | 17.68% | 16.30% | n/a | n/a | n/a | 16.76% | 22.46% |
Benchmark Deviation | 30 Aug 2024 | 15.88% | 14.74% | 14.55% | n/a | n/a | n/a | 14.29% | 17.09% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -7.50% | -2.94% | -17.37% | -21.29% | -8.39% | -3.66% | -7.66% | -0.66% |
Benchmark | 30 Aug 2024 | -3.00% | 3.49% | -4.49% | -12.74% | -1.53% | 1.17% | 1.75% | 2.60% |
Fund Standard Deviation | 30 Aug 2024 | 13.55% | 15.78% | 18.12% | 25.23% | 25.25% | 20.87% | 17.25% | 18.54% |
Benchmark Deviation | 30 Aug 2024 | 13.22% | 14.09% | 17.07% | 22.87% | 25.29% | 21.88% | 16.67% | 20.85% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -7.50% | -2.94% | -17.37% | n/a | n/a | n/a | -7.66% | -24.96% |
Benchmark | 30 Aug 2024 | -3.00% | 3.49% | -4.49% | n/a | n/a | n/a | 1.75% | -14.43% |
Fund Standard Deviation | 30 Aug 2024 | 13.55% | 15.78% | 18.12% | n/a | n/a | n/a | 17.25% | 25.67% |
Benchmark Deviation | 30 Aug 2024 | 13.22% | 14.09% | 17.07% | n/a | n/a | n/a | 16.67% | 23.26% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 4.21% | 3.33% | 4.60% | -6.38% | 7.28% | n/a | 2.43% | 5.24% |
Benchmark | 30 Aug 2024 | 7.50% | 8.76% | 17.47% | 0.97% | 11.68% | n/a | 7.98% | 8.26% |
Fund Standard Deviation | 30 Aug 2024 | 20.74% | 18.52% | 19.07% | 21.92% | 23.05% | n/a | 18.47% | 20.17% |
Benchmark Deviation | 30 Aug 2024 | 23.18% | 20.71% | 21.51% | 23.43% | 28.94% | n/a | 21.15% | 26.42% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 4.21% | 3.33% | 4.58% | n/a | n/a | n/a | 2.41% | -10.09% |
Benchmark | 30 Aug 2024 | 7.50% | 8.76% | 17.47% | n/a | n/a | n/a | 7.98% | -1.61% |
Fund Standard Deviation | 30 Aug 2024 | 20.74% | 18.52% | 19.07% | n/a | n/a | n/a | 18.47% | 22.23% |
Benchmark Deviation | 30 Aug 2024 | 23.18% | 20.71% | 21.51% | n/a | n/a | n/a | 21.15% | 23.73% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 1.67% | 4.03% | 3.24% | -10.04% | 1.60% | 0.20% | 4.74% | 3.52% |
Benchmark | 30 Aug 2024 | 2.81% | 8.56% | 12.95% | -2.50% | 6.64% | 4.07% | 10.13% | 5.51% |
Fund Standard Deviation | 30 Aug 2024 | 15.43% | 14.62% | 13.33% | 14.85% | 16.57% | 14.49% | 13.72% | 15.52% |
Benchmark Deviation | 30 Aug 2024 | 15.81% | 14.95% | 13.56% | 15.51% | 19.03% | 16.29% | 13.97% | 19.40% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 1.67% | 4.03% | 3.24% | n/a | n/a | n/a | 4.74% | -10.78% |
Benchmark | 30 Aug 2024 | 2.81% | 8.56% | 12.95% | n/a | n/a | n/a | 10.13% | -3.10% |
Fund Standard Deviation | 30 Aug 2024 | 15.43% | 14.62% | 13.33% | n/a | n/a | n/a | 13.72% | 15.06% |
Benchmark Deviation | 30 Aug 2024 | 15.81% | 14.95% | 13.56% | n/a | n/a | n/a | 13.97% | 15.73% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -7.38% | -7.63% | -20.73% | n/a | n/a | n/a | -10.55% | -23.25% |
Benchmark | 30 Aug 2024 | -12.33% | -9.27% | -11.97% | n/a | n/a | n/a | -5.09% | -13.82% |
Fund Standard Deviation | 30 Aug 2024 | 14.61% | 14.67% | 16.80% | n/a | n/a | n/a | 16.55% | 17.56% |
Benchmark Deviation | 30 Aug 2024 | 14.27% | 14.26% | 15.94% | n/a | n/a | n/a | 16.47% | 16.59% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -14.31% | -17.53% | -33.25% | n/a | n/a | n/a | -22.48% | -27.47% |
Benchmark | 30 Aug 2024 | -9.95% | -8.92% | -17.69% | n/a | n/a | n/a | -17.07% | -17.79% |
Fund Standard Deviation | 30 Aug 2024 | 17.87% | 17.57% | 21.81% | n/a | n/a | n/a | 22.69% | 22.52% |
Benchmark Deviation | 30 Aug 2024 | 18.80% | 18.47% | 21.48% | n/a | n/a | n/a | 23.93% | 20.51% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -14.31% | -17.53% | -33.25% | n/a | n/a | n/a | -22.49% | -27.46% |
Benchmark | 30 Aug 2024 | -9.95% | -8.92% | -17.69% | n/a | n/a | n/a | -17.07% | -17.79% |
Fund Standard Deviation | 30 Aug 2024 | 17.86% | 17.57% | 21.81% | n/a | n/a | n/a | 22.69% | 22.52% |
Benchmark Deviation | 30 Aug 2024 | 18.80% | 18.47% | 21.48% | n/a | n/a | n/a | 23.93% | 20.51% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 2.64% | 3.63% | 9.95% | -4.70% | -2.18% | 0.10% | 3.37% | 2.73% |
Benchmark | 30 Aug 2024 | 4.87% | 6.73% | 13.42% | -0.64% | 2.13% | 3.33% | 6.67% | 5.09% |
Fund Standard Deviation | 30 Aug 2024 | 3.96% | 5.57% | 6.27% | 8.43% | 9.75% | 8.03% | 5.46% | 8.16% |
Benchmark Deviation | 30 Aug 2024 | 4.34% | 4.80% | 5.85% | 7.72% | 8.46% | 7.01% | 4.99% | 7.25% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -5.11% | -1.50% | 15.53% | 0.60% | 8.98% | 4.53% | 7.68% | 1.68% |
Benchmark | 30 Aug 2024 | -4.04% | 5.09% | 16.84% | 6.98% | 12.31% | 6.41% | 11.60% | 4.23% |
Fund Standard Deviation | 30 Aug 2024 | 19.22% | 16.03% | 15.49% | 19.71% | 20.20% | 17.63% | 15.80% | 20.64% |
Benchmark Deviation | 30 Aug 2024 | 14.14% | 12.61% | 12.14% | 21.11% | 22.16% | 19.42% | 12.37% | 21.74% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 4.18% | 6.39% | 9.49% | n/a | n/a | n/a | 6.66% | 0.68% |
Benchmark | 30 Aug 2024 | 6.51% | 10.55% | 23.44% | n/a | n/a | n/a | 15.97% | 7.17% |
Fund Standard Deviation | 30 Aug 2024 | 11.56% | 11.13% | 10.55% | n/a | n/a | n/a | 10.43% | 13.97% |
Benchmark Deviation | 30 Aug 2024 | 13.08% | 12.28% | 11.23% | n/a | n/a | n/a | 11.59% | 14.97% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 4.17% | 6.37% | 9.44% | n/a | n/a | n/a | 6.63% | 0.61% |
Benchmark | 30 Aug 2024 | 6.51% | 10.55% | 23.44% | n/a | n/a | n/a | 15.97% | 7.17% |
Fund Standard Deviation | 30 Aug 2024 | 11.56% | 11.13% | 10.55% | n/a | n/a | n/a | 10.42% | 13.97% |
Benchmark Deviation | 30 Aug 2024 | 13.08% | 12.28% | 11.23% | n/a | n/a | n/a | 11.59% | 14.97% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 4.17% | 6.38% | 9.46% | n/a | n/a | n/a | 6.64% | 0.61% |
Benchmark | 30 Aug 2024 | 6.51% | 10.55% | 23.44% | n/a | n/a | n/a | 15.97% | 7.17% |
Fund Standard Deviation | 30 Aug 2024 | 11.56% | 11.13% | 10.55% | n/a | n/a | n/a | 10.42% | 13.97% |
Benchmark Deviation | 30 Aug 2024 | 13.08% | 12.28% | 11.23% | n/a | n/a | n/a | 11.59% | 14.97% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 3.42% | 5.19% | 3.95% | -8.61% | 2.42% | 0.07% | 3.24% | 2.20% |
Benchmark | 30 Aug 2024 | 6.11% | 9.94% | 15.52% | -1.18% | 7.26% | 3.51% | 9.86% | 3.18% |
Fund Standard Deviation | 30 Aug 2024 | 15.92% | 15.33% | 14.68% | 17.19% | 18.70% | 16.44% | 14.57% | 18.00% |
Benchmark Deviation | 30 Aug 2024 | 14.91% | 14.63% | 13.81% | 20.85% | 21.60% | 18.07% | 13.96% | 20.09% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -5.73% | -2.31% | n/a | n/a | n/a | n/a | 3.26% | 1.17% |
Benchmark | 30 Aug 2024 | -5.60% | -2.00% | n/a | n/a | n/a | n/a | 3.28% | 2.03% |
Fund Standard Deviation | 30 Aug 2024 | 6.59% | 6.15% | n/a | n/a | n/a | n/a | 6.81% | 0.45% |
Benchmark Deviation | 30 Aug 2024 | 6.73% | 6.60% | n/a | n/a | n/a | n/a | 7.25% | 0.48% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 5.80% | 5.00% | 15.82% | n/a | n/a | n/a | 6.71% | 0.01% |
Benchmark | 30 Aug 2024 | 6.62% | 10.83% | 23.99% | n/a | n/a | n/a | 16.33% | 9.56% |
Fund Standard Deviation | 30 Aug 2024 | 18.30% | 16.85% | 16.03% | n/a | n/a | n/a | 15.89% | 25.32% |
Benchmark Deviation | 30 Aug 2024 | 13.08% | 12.28% | 11.24% | n/a | n/a | n/a | 11.59% | 15.63% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 5.80% | 5.00% | 15.85% | n/a | n/a | n/a | 6.72% | 0.05% |
Benchmark | 30 Aug 2024 | 6.62% | 10.83% | 23.99% | n/a | n/a | n/a | 16.33% | 9.56% |
Fund Standard Deviation | 30 Aug 2024 | 18.30% | 16.85% | 16.03% | n/a | n/a | n/a | 15.89% | 25.32% |
Benchmark Deviation | 30 Aug 2024 | 13.08% | 12.28% | 11.24% | n/a | n/a | n/a | 11.59% | 15.63% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 0.10% | 3.43% | 10.57% | -12.72% | n/a | n/a | 6.91% | -7.05% |
Benchmark | 30 Aug 2024 | 5.36% | 8.67% | 16.69% | 1.82% | n/a | n/a | 9.31% | 4.12% |
Fund Standard Deviation | 30 Aug 2024 | 19.51% | 17.68% | 16.31% | 21.98% | n/a | n/a | 16.76% | 21.25% |
Benchmark Deviation | 30 Aug 2024 | 15.88% | 14.74% | 14.55% | 16.76% | n/a | n/a | 14.29% | 16.34% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 0.22% | -1.67% | 7.25% | -2.91% | 6.81% | 2.78% | 3.29% | 2.80% |
Benchmark | 30 Aug 2024 | 6.62% | 10.83% | 23.99% | 8.01% | 15.24% | 10.44% | 16.33% | 7.29% |
Fund Standard Deviation | 30 Aug 2024 | 14.58% | 13.65% | 12.46% | 16.82% | 17.17% | 14.59% | 12.72% | 16.45% |
Benchmark Deviation | 30 Aug 2024 | 13.08% | 12.28% | 11.24% | 18.62% | 21.93% | 17.50% | 11.59% | 18.15% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 1.82% | 10.47% | 28.62% | 4.98% | 11.63% | 7.32% | 19.00% | 7.51% |
Benchmark | 30 Aug 2024 | 3.79% | 10.67% | 36.13% | 13.44% | 19.53% | 10.44% | 21.60% | 8.70% |
Fund Standard Deviation | 30 Aug 2024 | 18.53% | 15.82% | 13.77% | 15.50% | 18.60% | 16.47% | 15.00% | 16.74% |
Benchmark Deviation | 30 Aug 2024 | 18.38% | 16.20% | 14.22% | 23.87% | 25.50% | 21.18% | 15.42% | 21.27% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -1.50% | -0.81% | 13.05% | -1.85% | 6.37% | 3.75% | 11.37% | 4.12% |
Benchmark | 30 Aug 2024 | -2.19% | -0.21% | 17.23% | 6.09% | 10.92% | 7.77% | 12.95% | 7.84% |
Fund Standard Deviation | 30 Aug 2024 | 27.10% | 22.64% | 19.42% | 18.47% | 19.54% | 17.42% | 20.79% | 17.13% |
Benchmark Deviation | 30 Aug 2024 | 32.96% | 26.25% | 21.29% | 21.58% | 21.33% | 18.99% | 23.53% | 18.68% |
Type: 6 - Long Term Equity Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -1.72% | -2.14% | -12.47% | -5.78% | -5.91% | -2.48% | -4.93% | 6.63% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | -3.13% | -0.87% | 1.72% | -1.20% | 7.86% |
Fund Standard Deviation | 30 Aug 2024 | 12.09% | 11.03% | 11.00% | 10.90% | 16.86% | 14.00% | 10.82% | 15.86% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | 11.10% | 16.78% | 14.45% | 10.82% | 18.31% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -6.03% | -6.64% | -11.05% | -2.86% | -2.62% | n/a | -6.14% | -0.68% |
Benchmark | 30 Aug 2024 | 1.49% | 1.27% | -6.46% | -1.91% | -0.05% | n/a | -0.31% | 1.99% |
Fund Standard Deviation | 30 Aug 2024 | 9.74% | 8.29% | 9.31% | 9.62% | 12.20% | n/a | 8.17% | 10.40% |
Benchmark Deviation | 30 Aug 2024 | 8.00% | 7.68% | 7.92% | 7.85% | 11.76% | n/a | 7.56% | 10.23% |
Type: 7 - Retirement Mutual Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 1.64% | 4.07% | 3.26% | -10.04% | 1.50% | 0.16% | 4.60% | 2.48% |
Benchmark | 30 Aug 2024 | 2.81% | 8.56% | 12.95% | -2.50% | 6.64% | 4.07% | 10.13% | 6.25% |
Fund Standard Deviation | 30 Aug 2024 | 15.45% | 14.63% | 13.31% | 14.84% | 16.51% | 14.44% | 13.70% | 13.60% |
Benchmark Deviation | 30 Aug 2024 | 15.81% | 14.95% | 13.56% | 15.51% | 19.03% | 16.29% | 13.97% | 15.43% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 4.16% | 6.40% | 9.64% | n/a | n/a | n/a | 6.79% | 8.25% |
Benchmark | 30 Aug 2024 | 6.51% | 10.55% | 23.44% | n/a | n/a | n/a | 15.97% | 20.70% |
Fund Standard Deviation | 30 Aug 2024 | 11.46% | 11.03% | 10.44% | n/a | n/a | n/a | 10.34% | 10.43% |
Benchmark Deviation | 30 Aug 2024 | 13.08% | 12.28% | 11.23% | n/a | n/a | n/a | 11.59% | 11.30% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -9.39% | -10.42% | -16.09% | n/a | n/a | n/a | -9.45% | -4.55% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | n/a | n/a | n/a | -1.20% | -6.17% |
Fund Standard Deviation | 30 Aug 2024 | 13.67% | 11.70% | 13.17% | n/a | n/a | n/a | 11.40% | 13.02% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | n/a | n/a | n/a | 10.82% | 11.34% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -1.61% | -2.05% | -12.26% | -5.59% | -5.46% | -2.46% | -4.85% | 9.31% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | -3.13% | -0.87% | 1.72% | -1.20% | 10.45% |
Fund Standard Deviation | 30 Aug 2024 | 11.85% | 10.81% | 10.77% | 10.73% | 16.49% | 13.64% | 10.60% | 15.24% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | 11.10% | 16.78% | 14.45% | 10.82% | 18.72% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | 0.44% | 0.90% | 1.77% | 0.79% | 0.56% | 0.71% | 1.21% | 1.18% |
Benchmark | 30 Aug 2024 | 0.62% | 1.17% | 2.25% | 1.28% | 1.09% | 1.66% | 1.54% | 2.42% |
Fund Standard Deviation | 30 Aug 2024 | 0.09% | 0.09% | 0.08% | 0.08% | 0.08% | 0.07% | 0.08% | 0.61% |
Benchmark Deviation | 30 Aug 2024 | 0.11% | 0.11% | 0.12% | 0.27% | 0.22% | 0.69% | 0.11% | 1.33% |
Type: 8 - Super Savings Fund
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -9.24% | -9.97% | -15.88% | n/a | n/a | n/a | -8.99% | -5.10% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | n/a | n/a | n/a | -1.20% | -6.40% |
Fund Standard Deviation | 30 Aug 2024 | 14.11% | 11.93% | 13.48% | n/a | n/a | n/a | 11.71% | 13.18% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | n/a | n/a | n/a | 10.82% | 11.15% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -2.73% | -3.56% | -12.38% | -4.87% | n/a | n/a | -5.29% | -1.69% |
Benchmark | 30 Aug 2024 | 1.70% | 1.37% | -10.13% | -3.13% | n/a | n/a | -1.20% | 2.52% |
Fund Standard Deviation | 30 Aug 2024 | 11.45% | 10.35% | 10.61% | 10.65% | n/a | n/a | 10.15% | 12.09% |
Benchmark Deviation | 30 Aug 2024 | 11.47% | 10.98% | 11.33% | 11.10% | n/a | n/a | 10.82% | 12.73% |
Effective Date | 3 Months | 6 Months | 12 Months | 3 Years | 5 Years | 10 Years | Year to Date | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Return | 30 Aug 2024 | -2.73% | -3.56% | -12.38% | -4.86% | n/a | n/a | -5.29% | -1.67% |
