Net performance as at 31 October 2024

Fund 1 Month % 3 Months % 1 Year % 3 Years % pa Inception % pa Inception date
abrdn Global Corporate Bond Fund -1.61 1.15 11.63 -2.48 2.17 02/2015
abrdn International Equity Fund 0.84 0.96 21.14 8.14 6.79 07/1996
abrdn Multi-Asset Income Fund -0.70 1.62 12.36 3.63 5.36 09/1993
abrdn Multi-Asset Real Return Fund -0.63 1.02 18.02 0.05 6.05 06/1994
abrdn Sustainable Asian Opportunities Fund 1.21 5.38 19.09 -1.77 8.50 10/2003
abrdn Sustainable Emerging Opportunities Fund 0.57 4.15 19.42 -2.25 8.16 06/2004
abrdn Sustainable International Equities Fund 2.22 -0.85 16.46 5.68 8.13 02/1993

Past performance is not a guide to future results.

Note: Net performance figures are calculated using end-of-month exit prices, post standard fees, reflect the annual reinvestment of distributions and make no allowance for tax. If investing through an IDPS Provider, the total after fees performance returns of your investment in the Fund may be different from the information we publish due to cash flows specific to your portfolio and any fees charged by the IDPS Provider.